This is the companion notebook to the Pathfinder app. It is meant to give some insights about the nature and shape of the data and give some cluse about the design decisions that have been taken along the way.

We basically use 4 datasets coming from the usual places: Kaggle, Huggingface, StackOverflow. The jobs, the courses, world cities geo information, and the StackOverflow 2025 survey.
https://www.kaggle.com/datasets/asaniczka/linkedin-data-engineer-job-postings
(def jobs
(load/load-dataset (jobs/job-postings-path)))(ds-info jobs)_unnamed: descriptive-stats [11 4]:
| :col-name | :datatype | :n-valid | :n-missing |
|---|---|---|---|
| :job-title | :string | 6025 | 0 |
| :company | :string | 6025 | 0 |
| :job-location | :string | 6025 | 0 |
| :job-link | :string | 6025 | 0 |
| :first-seen | :packed-local-date | 6025 | 0 |
| :search-city | :string | 6025 | 0 |
| :search-country | :string | 6025 | 0 |
| :job-level | :string | 6025 | 0 |
| :job-type | :string | 6025 | 0 |
| :job-summary | :text | 5665 | 360 |
| :job-skills | :string | 4960 | 1065 |
here is an example
(-> (tc/random jobs 5)
(tc/drop-columns [:job-summary]))_unnamed [5 10]:
| :job-title | :company | :job-location | :job-link | :first-seen | :search-city | :search-country | :job-level | :job-type | :job-skills |
|---|---|---|---|---|---|---|---|---|---|
| Senior Operations Data Analyst | Medical Mutual | Brooklyn, OH | https://www.linkedin.com/jobs/view/senior-operations-data-analyst-at-medical-mutual-3757915244 | 2023-12-17 | Cuyahoga Falls | United States | Mid senior | Onsite | SQL, SAS, PowerBI, Tableau, Microsoft Office, Data mining, Analytics, Data analysis, Data reconciliation, Data reporting, HIPAA, NCQA, Sherlock, Quality assurance, Unit test plans, Dataflow diagrams, Data visualization |
| Data Research Analyst, gt.school (Remote) - $60,000/year USD | Crossover | Cape Coral, FL | https://www.linkedin.com/jobs/view/data-research-analyst-gt-school-remote-%2460-000-year-usd-at-crossover-3783183929 | 2023-12-17 | Florida | United States | Associate | Remote | Generative AI, Machine Learning, Python, JavaScript, JSON, R, ObjectOriented Programming, Data Science, Research, Product Development, Data Analytics, Coaching, Communication, Teamwork, Project Management, Remote Work, Independent Contractor |
| Data Scientist | Sunrise Systems, Inc. | West Sacramento, CA | https://www.linkedin.com/jobs/view/data-scientist-at-sunrise-systems-inc-3782250549 | 2023-12-17 | Sacramento | United States | Associate | Onsite | |
| ANALYST I DATA STRATEGIES | Boyd Gaming | Las Vegas, NV | https://www.linkedin.com/jobs/view/analyst-i-data-strategies-at-boyd-gaming-3742058652 | 2023-12-17 | Enterprise | United States | Mid senior | Hybrid | SQL, Cognos, Microstrategy, Excel, Data Warehouses, Data Analysis, Reporting, Marketing |
| Lead Data Engineer (AWS, Azure, GCP) | CapTech | Atlanta, GA | https://www.linkedin.com/jobs/view/lead-data-engineer-aws-azure-gcp-at-captech-3751643389 | 2023-12-17 | Smyrna | United States | Mid senior | Remote | Data Engineering, Data Pipelines, Cloud Technologies, AWS, Azure, GCP, ETL, Data Orchestration, Informatica, Matillion, Talend, Snowflake, Redshift, Databricks, SQL, NoSQL, PostgreSQL, MySQL, SQL Server, Oracle, Aurora, Presto, BigQuery, Python, Java, R, C, C++, Shell, Git, Jenkins, CI/CD, Jira, DevOps, Big Data, Open Source, Data Streaming, Technical Leadership, Mentoring, Architecture, Business Needs |
The jobs contain synthetic data that doesn't always make much sense for our specific presentation:
(-> (load/load-dataset (jobs/job-postings-path) :column-whitelist ["job_location" "search_city" "search_country"])
(tc/rename-columns {:job-location :location})
(tc/drop-missing [:location])
(tc/group-by [:location])
(tc/aggregate {:count tc/row-count})
(tc/order-by :count :desc))_unnamed [1296 2]:
| :location | :count |
|---|---|
| United States | 204 |
| New York, NY | 137 |
| Chicago, IL | 113 |
| London, England, United Kingdom | 111 |
| Toronto, Ontario, Canada | 94 |
| Atlanta, GA | 87 |
| San Francisco, CA | 78 |
| Phoenix, AZ | 70 |
| Los Angeles, CA | 66 |
| Boston, MA | 64 |
| ... | ... |
| Hawthorn East, Victoria, Australia | 1 |
| Delhi, NY | 1 |
| Kettering, England, United Kingdom | 1 |
| Secaucus, NJ | 1 |
| Warton, England, United Kingdom | 1 |
| Fairfield, OH | 1 |
| Hamilton, Ontario, Canada | 1 |
| Australian Capital Territory, Australia | 1 |
| Russell, Australian Capital Territory, Australia | 1 |
| Revelstoke, British Columbia, Canada | 1 |
| Haldimand County, Ontario, Canada | 1 |
We'll take care of that, augmenting this dataset with European cities and geo locations, below.
(def courses
(load/load-dataset (courses/courses-path)))(ds-info courses)_unnamed: descriptive-stats [17 4]:
| :col-name | :datatype | :n-valid | :n-missing |
|---|---|---|---|
| :course-title | :string | 9592 | 0 |
| :rating | :string | 8154 | 1438 |
| :level | :string | 8327 | 1265 |
| :duration | :string | 9330 | 262 |
| :course-type | :string | 9592 | 0 |
| :what-you-will-learn | :string | 4982 | 4610 |
| :skill-gain | :string | 9592 | 0 |
| :modules | :string | 9592 | 0 |
| :syllabus | :text | 9591 | 1 |
| :review | :string | 8150 | 1442 |
| :schedule | :string | 8909 | 683 |
| :instructor | :string | 9592 | 0 |
| :offered-by | :string | 9592 | 0 |
| :keyword | :string | 9592 | 0 |
| :course-url | :string | 9592 | 0 |
| :column-15 | :string | 1 | 9591 |
| :column-16 | :string | 1 | 9591 |
here is an example
(tc/random courses 5)_unnamed [5 17]:
| :course-title | :rating | :level | :duration | :course-type | :what-you-will-learn | :skill-gain | :modules | :syllabus | :review | :schedule | :instructor | :offered-by | :keyword | :course-url | :column-15 | :column-16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Introduction to High-Performance and Parallel Computing | 3.2 | Beginner level | Approx. 14 hours to complete | Course | Navigate a typical Linux-based HPC environmentDescribe the components of a high-performance distributed computing systemAssess the differences between serial and parallel programmingEstimate speedup and efficiency by generating a scaling study | ['Simple Linux Utility for Resource Management (SLURM) Workload Manager', 'scripting', 'Speedup', 'computing', 'Linux'] | ['High-Performance Computing (HPC) for Non-Computer Scientists', 'Nuts and Bolts of HPC', 'Basic Parallelism', 'Evaluating Parallel Program Performance'] | [['Welcome and Meet the Instructor', 'Demo: Exploring Ames Housing Data'], ['Overview', 'Statistical Modeling: Types of Variables', 'Overview of Models', 'Explanatory versus Predictive Modeling', 'Population Parameters and Sample Statistics', 'Normal (Gaussian) Distribution', 'Standard Error of the Mean', 'Confidence Intervals', 'Statistical Hypothesis Test', 'p-Value: Effect Size and Sample Size Influence', 'Scenario', 'Performing a t Test', 'Demo: Performing a One-Sample t Test Using PROC TTEST', 'Scenario', 'Assumptions for the Two-Sample t Test', 'Testing for Equal and Unequal Variances', 'Demo: Performing a Two-Sample t Test Using PROC TTEST'], ['Overview', 'Scenario', 'Identifying Associations in ANOVA with Box Plots', 'Demo: Exploring Associations Using PROC SGPLOT', 'Identifying Associations in Linear Regression with Scatter Plots', 'Demo: Exploring Associations Using PROC SGSCATTER', 'Scenario', 'The ANOVA Hypothesis', 'Partitioning Variability in ANOVA', 'Coefficient of Determination', 'F Statistic and Critical Values', 'The ANOVA Model', 'Demo: Performing a One-Way ANOVA Using PROC GLM', 'Scenario', 'Multiple Comparison Methods', "Tukey's and Dunnett's Multiple Comparison Methods", 'Diffograms and Control Plots', 'Demo: Performing a Post Hoc Pairwise Comparison Using PROC GLM', 'Scenario', 'Using Correlation to Measure Relationships between Continuous Variables', 'Hypothesis Testing for a Correlation', 'Avoiding Common Errors When Interpreting Correlations', 'Demo: Producing Correlation Statistics and Scatter Plots Using PROC CORR', 'Scenario', 'The Simple Linear Regression Model', 'How SAS Performs Simple Linear Regression', 'Comparing the Regression Model to a Baseline Model', 'Hypothesis Testing and Assumptions for Linear Regression', 'Demo: Performing Simple Linear Regression Using PROC REG'], ['Overview', 'Scenario', 'Applying the Two-Way ANOVA Model', 'Demo: Performing a Two-Way ANOVA Using PROC GLM', 'Interactions', 'Demo: Performing a Two-Way ANOVA With an Interaction Using PROC GLM', 'Demo: Performing Post-Processing Analysis Using PROC PLM', 'Scenario', 'The Multiple Linear Regression Model', 'Hypothesis Testing for Multiple Regression', 'Multiple Linear Regression versus Simple Linear Regression', 'Adjusted R-Square', 'Demo: Fitting a Multiple Linear Regression Model Using PROC REG'], ['Overview', 'Scenario', 'Approaches to Selecting Models', 'The All-Possible Regressions Approach to Model Building', 'The Stepwise Selection Approach to Model Building', 'Interpreting p-Values and Parameter Estimates', 'Demo: Performing Stepwise Regression Using PROC GLMSELECT', 'Scenario', 'Information Criteria', "Adjusted R-Square and Mallows' Cp", 'Demo: Performing Model Selection Using PROC GLMSELECT'], ['Overview', 'Scenario', 'Assumptions for Regression', 'Verifying Assumptions Using Residual Plots', 'Demo: Examining Residual Plots Using PROC REG', 'Scenario', 'Identifying Influential Observations', 'Checking for Outliers with STUDENT Residuals', 'Checking for Influential Observations', 'Detecting Influential Observations with DFBETAS', 'Demo: Looking for Influential Observations Using PROC GLMSELECT and PROC REG', 'Demo: Examining the Influential Observations Using PROC PRINT', 'Handling Influential Observations', 'Scenario', 'Exploring Collinearity', 'Visualizing Collinearity', 'Demo: Calculating Collinearity Diagnostics Using PROC REG', 'Using an Effective Modeling Cycle'], ['Overview', 'Scenario', 'Predictive Modeling Terminology', 'Model Complexity', 'Building a Predictive Model', 'Model Assessment and Selection', 'Demo: Building a Predictive Model Using PROC GLMSELECT', 'Scenario', 'Preparing for Scoring', 'Methods of Scoring', 'Demo: Scoring Data Using PROC PLM'], ['Overview', 'Scenario', 'Associations between Categorical Variables', 'Demo: Examining the Distribution of Categorical Variables Using PROC FREQ and PROC UNIVARIATE', 'Scenario', 'The Pearson Chi-Square Test', 'Odds Ratios', 'Demo: Performing a Pearson Chi-Square Test of Association Using PROC FREQ', 'Scenario', 'The Mantel-Haenszel Chi-Square Test', 'The Spearman Correlation Statistic', 'Demo: Detecting Ordinal Associations Using PROC FREQ', 'Scenario', 'Modeling a Binary Response', 'Demo: Fitting a Binary Logistic Regression Model Using PROC LOGISTIC', 'Interpreting the Odds Ratio', 'Comparing Pairs to Assess the Fit of a Logistic Regression Model', 'Scenario', 'Specifying a Parameterization Method', 'Demo: Fitting a Multiple Logistic Regression Model with Categorical Predictors Using PROC LOGISTIC', 'Scenario', 'Interactions between Variables', 'Demo: Fitting a Multiple Logistic Regression Model with Interactions Using PROC LOGISTIC', 'Demo: Fitting a Multiple Logistic Regression Model with All Odds Ratios Using PROC LOGISTIC', 'Demo: Generating Predictions Using PROC PLM']] | 87 reviews | Flexible schedule | ['Thomas Hauser ', 'Shelley Knuth '] | ['University of Colorado Boulder'] | DataScience | https://www.coursera.org/learn/introduction-high-performance-computing | ||
| Teaching Writing Process | 4.3 | Beginner level | 19 hours (approximately) | Course | What the writing process is and how it can help improve student writing.How writing as discovery, low-stakes writing and reflection can help students grow more comfortable and confident as writers. | [] | ['Module 1: Inviting Writing', 'Module 2: What Kind of Teacher Do You Want to Be?', 'Module 3: Writing Process', 'Module 4: Writing and Reflection'] | [['Meet the Professor', 'Welcome to the Course', 'Discussion Forum Philosophy'], ['Macro Measures', 'GDP Components', 'How do we Calculate GDP?', 'Shortcomings in the Measurement of GDP', 'CPI Inflation', 'Measurement of the CPI', 'Shortcomings of the CPI', 'Unemployment Rate', 'Monetary cost of Unemployment', 'Types of Unemployment ', 'Calculations', 'Problem Set Solution - National Income', 'Problem Set Solution - GDP Calculation', 'Problem Set Solution - Cost of Living', 'Problem Set Solution - Grandfather Problem', 'Problem Set Solution - Labor Problem'], ['Economic Growth', 'Growth Formula', 'Consumption and Investment', 'Convergence', 'Savings Rate', 'Problem Set Solution - Solow Growth Model', 'Problem Set Solution - Changes in Steady State'], ['Labor Supply and Demand', 'Aggregate Labor Supply and Demand', 'Unemployment: Search Theory', 'An Increase in Unemployment Benefits', 'Problem Set Solution - How Many Workers to Hire?', 'Problem Set Solution - Labor Supply and Demand', 'Problem Set Solution - Search and Matching Model'], ['Savings and Consumption', 'Budget Constraints', 'An Increase in Interest Rates', 'PSS - Savings and Consumption Model Set Up', 'PSS - Saving and Consumption with a Change in Income', 'CSS - Savings and Consumption with a Change in Interest Rates'], ['Savings and Investment', 'Savings and Investment: Closed Economy', 'J-Bones House of Ribs', 'Open Economy', 'Large Open Economies', 'Problem Set Solution - Loanable Funds: Closed Economy', 'Problem Set Solution - How Many Pizza Ovens', 'Problem Set Solution - Quantity of Loanable Funds'], ['Money and Monetary Policy', 'Federal Reserve', 'Money Market', 'Phillips Curve', 'Open Economy Exchange Rates', 'Purchasing Power Parity Theory', 'Problem Set Solution - Money Market', 'Problem Set Solution - Money Supply Accounting', 'Problem Set Solution - Phillips Curve', 'Problem Set Solution - Exchange Rates'], ['Aggregate Supply and Demand', 'SRAS: Upward Sloping', 'Problem Set Solution - Aggregate Supply and Demand', 'Problem Set Solution - Interest Rate Effect', 'Problem Set Solution - Exchange Rate Effect', 'Problem Set Solution - Recovery from Recession'], ['Fiscal Policy', 'Expansionary Fiscal Policy', 'Corporate Tax Cut: Long Run', 'Problem Set Solution - Government Stimulus Spending', 'Problem Set Solution - Multipliers', 'Problem Set Solution - Corporate Tax Cuts', 'Thinking Like an Economist', 'Congratulations, You Fabulous and Determined Person, You!']] | 19 reviews | Flexible schedule | ['Mark Farrington'] | ['Johns Hopkins University'] | Social Sciences | https://www.coursera.org/learn/teaching-writing-process | ||
| Camera Control | 4.8 | 13 hours (approximately) | Course | [] | ['WELCOME, OVERVIEW, and FUNDAMENTALS', 'Elements of Camera Control 2.0: The Lens', ' Elements of Camera Control 3.0: Depth of Field', 'Picture Decisions:'] | [['MEET MSU and THE SPECIALIZATION', 'MEET THE PROFESSORS: Peter Glendinning and Mark Sullivan', 'MEET THE COURSE: an overview by Peter and Mark', 'Under Exposure and Over Eposure', 'Reflected Light Meter & Meter Modes', 'Equivalent Exposure Combinations & MAPS-prob', 'Stop Action and Blur'], ['Focal Length:"Normal," sensors, and angle of view', 'Focal Length: Perspective effects', 'Peter discusses Focal Length Pictures', 'Focal Length Series from a Single Vantage Point', 'Focal Lengths: Fixed or Zoom', 'Special Lenses: Macro', 'Special lenses: Fisheye', 'Special Lenses: Tilt-Shift', 'Smartphone Specialties', 'Protecting the Lens: shades and filters', 'Polarizing and Specialty Filters', 'Lens Adapters'], ['Successful use of Depth of Field', 'Depth of Field and Aperture, Focal Length, & Focal Distance', 'Mark discusses DOF in a photograph'], ['Photographs and Time as Fact', 'Photographs and Time As Fiction-', 'Peter discusses Time and his photography']] | 1,785 reviews | Flexible schedule | ['Mark Valentine Sullivan', 'Peter Glendinning'] | ['Michigan State University'] | Arts and Humanities | https://www.coursera.org/learn/camera-control | ||||
| A Public Health Approach to Hearing Loss and Aging | 4.6 | Beginner level | Approx. 2 hours to complete | Course | [] | ['Background', 'Hearing and Outcomes', 'Application and Translation'] | [['Introduction', 'Types of Questions', 'Measurement Error: Bias and Variance', 'Standardized Interviewing', 'Conversational Interviewing', 'Concept Specification'], ['Response Process: Comprehension', 'Response Process: Retrieval', 'Response Process: Judgment', 'Response Process: Response'], ['Facts and Quasi Facts', 'Memory and Recall: Reporting Behavioral Frequencies', 'Memory and Recall: Length of Reference Period', 'Memory and Recall: Comprehension and Retrieval', 'Asking Sensitive Questions', 'Asking Sensitive Questions: Techniques', 'Asking Sensitive Questions: Indirect Techniques', 'Mode, Privacy, and Confidentiality'], ['Attitude Questions: Attitudes', 'Attitude Questions: Context Effects', 'Attitude Questions: Specific vs. General Evaluations', 'Attitude Questions; Agree Disagree Scales', "Attitude Questions: Don't Know", 'Attitude Questions: Order Effects', 'All Questions: Response Options and Scales'], ['Pretesting Techniques: Expert Reviews and Focus Groups', 'Pretesting Techniques: Cognitive Interviews', 'Behavior Coding', 'Pretesting Techniques: Quantitative Techniques', 'Pretesting Techniques - Other Techniques'], ['From Start to Finish: Putting Questions into a Questionnaire', 'Motivated Underreporting: Reports from Selected Research Studies', 'Main Questionnaire: Demographic Questions - Ending', 'Mode Choice: Implications for Layout', 'Self-Administered Questionnaires: Additional Requirements', 'Summary: Unit by Unit Take-Home Points']] | 12 reviews | Flexible schedule | ['Frank R. Lin, MD, PhD', 'Jennifer A. Deal, PhD', 'Nicholas S. Reed, AuD'] | ['Johns Hopkins University'] | Health | https://www.coursera.org/learn/a-public-health-approach-to-hearing-loss-and-aging | |||
| Overcoming Challenges in Self and Society | Beginner level | 18 hours (approximately) | Course | [] | ['Understanding Adversity: An Exploration of Challenges', 'Resilience Theory and Practice: From Hardship to Strength', 'Spiritual and Humanistic Dimensions of Resilience: A Renaissance Perspective', 'The Renaissance of Resilience: You, Your Community, and Social Transformation', 'Personal Renaissance of Resilience Mandala'] | [['Welcome!', 'Twitter App: Setting up the User Interface', 'Twitter App: Connecting the U/I', 'Twitter App: Styling the U/I via ".layer"', 'Twitter App: Social.Framework and building a UIAlertController', 'Twitter App: Closing a window with UIAlertAction', 'Twitter App: Checking for "Single Sign On"', 'A general pattern for pop-up alerts', 'Twitter App: Tweet with SLComposeViewController', 'Twitter App: Reviewing what we accomplished', 'Facebook: Adding an additional UIAlertAction', 'Facebook: Using SLComposeViewController to Post', 'Future Proofing with the UIActivityViewController', 'Simplifying the Interface - Less Clicks!', 'Peer-Review 01: Your turn!'], ['Overview of Instagram App', 'Building the project with Cocoapods', 'Intro to UIImageView', 'Laying out the Interface', 'OAuth 2.0', 'Accessing a web service API', 'JSON', 'Custom URL Schemes', 'NSAppTransport in iOS 9', 'Network Security Considerations', 'Getting data with NSURLSession', 'Calling and Parsing API JSON data'], ['App Lifecycle', 'Push notifications: local Part 1', 'Push notifications: local Part 2', 'Push notifications: actions', 'Push notifications: remote Part 01', 'Push notifications: remote Part 02', 'Push notifications: remote Part 03', 'Push notifications: remote Part 04', 'Push notifications: remote Part 05', 'Push notifications: remote Part 06', 'Intro to Peer Review Assignment 03'], ['Core Data: Introduction', 'Core Data: Setting Up Your Project', 'Core Data: Building the Model', 'Core Data: Wiring the UI to CoreData', 'Enrichment: The Full Core Data Example 1', 'Enrichment: The Full Core Data Example 2', 'Peer Review 04 Instructions: Storing Data App', 'Deploying to the App Store', 'App Store Analytics']] | Flexible schedule | ['Roger L Martinez'] | ['University of Colorado System'] | Personal Development | https://www.coursera.org/learn/overcoming-challenges-in-self-and-society |
They will "complete" the job offers and let us map between different naming conventions https://simplemaps.com/data/world-cities
(def cities
(load/load-dataset (cities/worldcities-path)))(ds-info cities)_unnamed: descriptive-stats [11 4]:
| :col-name | :datatype | :n-valid | :n-missing |
|---|---|---|---|
| :city | :string | 50250 | 0 |
| :city-ascii | :string | 50248 | 2 |
| :lat | :float64 | 50250 | 0 |
| :lng | :float64 | 50250 | 0 |
| :country | :string | 50250 | 0 |
| :iso-2 | :string | 50214 | 36 |
| :iso-3 | :string | 50250 | 0 |
| :admin-name | :string | 50072 | 178 |
| :capital | :string | 16191 | 34059 |
| :population | :float64 | 49826 | 424 |
| :id | :int32 | 50250 | 0 |
here's an example
(tc/random cities 10)_unnamed [10 11]:
| :city | :city-ascii | :lat | :lng | :country | :iso-2 | :iso-3 | :admin-name | :capital | :population | :id |
|---|---|---|---|---|---|---|---|---|---|---|
| Nagdha Simla | Nagdha Simla | 24.6143 | 89.9166 | Bangladesh | BD | BGD | Dhaka | 31436.0 | 1050208700 | |
| Cologno al Serio | Cologno al Serio | 45.5833 | 9.7000 | Italy | IT | ITA | Lombardy | 11066.0 | 1380174378 | |
| Starorybnoye | Starorybnoye | 72.7667 | 104.8000 | Russia | RU | RUS | Krasnoyarskiy Kray | 10.0 | 1643724242 | |
| Punganūru | Punganuru | 13.3649 | 78.5714 | India | IN | IND | Andhra Pradesh | 54746.0 | 1356796945 | |
| Thondiamannu | Thondiamannu | 9.2639 | 76.8833 | India | IN | IND | Kerala | 12508.0 | 1356161131 | |
| Weymouth | Weymouth | 42.1981 | -70.9466 | United States | US | USA | Massachusetts | 58505.0 | 1840132442 | |
| Bir Ghbalou | Bir Ghbalou | 36.2631 | 3.5866 | Algeria | DZ | DZA | Bouira | 11016.0 | 1012249358 | |
| West Deptford | West Deptford | 39.8431 | -75.1852 | United States | US | USA | New Jersey | 22416.0 | 1840081678 | |
| Downpatrick | Downpatrick | 54.3220 | -5.7030 | United Kingdom | GB | GBR | Newry, Mourne and Down | 11545.0 | 1826860584 | |
| Begusarai | Begusarai | 25.4200 | 86.1300 | India | IN | IND | Bihār | 252008.0 | 1356619346 |
We gather insights on the hottest technologies from StackOverflow, which famously performs a yearly survey.
(def survey
(load/load-dataset (trends/tech-survey-path) :num-rows 20))(ds-info survey)_unnamed: descriptive-stats [172 4]:
| :col-name | :datatype | :n-valid | :n-missing |
|---|---|---|---|
| :"-response-id" | :int16 | 20 | 0 |
| :main-branch | :string | 20 | 0 |
| :age | :string | 20 | 0 |
| :ed-level | :string | 20 | 0 |
| :employment | :string | 20 | 0 |
| :employment-addl | :string | 17 | 3 |
| :work-exp | :int16 | 20 | 0 |
| :learn-code-choose | :string | 20 | 0 |
| :learn-code | :string | 15 | 5 |
| :learn-code-ai | :string | 20 | 0 |
| :ai-learn-how | :string | 14 | 6 |
| :years-code | :int16 | 19 | 1 |
| :dev-type | :string | 20 | 0 |
| :org-size | :string | 14 | 6 |
| :i-cor-pm | :string | 14 | 6 |
| :remote-work | :string | 14 | 6 |
| :purchase-influence | :string | 19 | 1 |
| :tech-endorse-intro | :string | 18 | 2 |
| :tech-endorse-1 | :int16 | 19 | 1 |
| :tech-endorse-2 | :int16 | 19 | 1 |
| :tech-endorse-3 | :int16 | 19 | 1 |
| :tech-endorse-4 | :int16 | 19 | 1 |
| :tech-endorse-5 | :int16 | 19 | 1 |
| :tech-endorse-6 | :int16 | 19 | 1 |
| :tech-endorse-7 | :int16 | 19 | 1 |
| :tech-endorse-8 | :int16 | 19 | 1 |
| :tech-endorse-9 | :int16 | 19 | 1 |
| :tech-endorse-13 | :int16 | 19 | 1 |
| :tech-endorse-13-text | :string | 1 | 19 |
| :tech-oppose-1 | :int16 | 16 | 4 |
| :tech-oppose-2 | :int16 | 16 | 4 |
| :tech-oppose-3 | :int16 | 16 | 4 |
| :tech-oppose-5 | :int16 | 16 | 4 |
| :tech-oppose-7 | :int16 | 16 | 4 |
| :tech-oppose-9 | :int16 | 16 | 4 |
| :tech-oppose-11 | :int16 | 16 | 4 |
| :tech-oppose-13 | :int16 | 16 | 4 |
| :tech-oppose-16 | :int16 | 16 | 4 |
| :tech-oppose-15 | :int16 | 16 | 4 |
| :tech-oppose-15-text | :boolean | 0 | 20 |
| :industry | :string | 19 | 1 |
| :job-sat-points-1 | :int16 | 17 | 3 |
| :job-sat-points-2 | :int16 | 17 | 3 |
| :job-sat-points-3 | :int16 | 17 | 3 |
| :job-sat-points-4 | :int16 | 17 | 3 |
| :job-sat-points-5 | :int16 | 17 | 3 |
| :job-sat-points-6 | :int16 | 17 | 3 |
| :job-sat-points-7 | :int16 | 17 | 3 |
| :job-sat-points-8 | :int16 | 17 | 3 |
| :job-sat-points-9 | :int16 | 17 | 3 |
| :job-sat-points-10 | :int16 | 17 | 3 |
| :job-sat-points-11 | :int16 | 17 | 3 |
| :job-sat-points-13 | :int16 | 17 | 3 |
| :job-sat-points-14 | :int16 | 17 | 3 |
| :job-sat-points-15 | :int16 | 17 | 3 |
| :job-sat-points-16 | :int16 | 17 | 3 |
| :job-sat-points-15-text | :boolean | 0 | 20 |
| :ai-threat | :string | 19 | 1 |
| :new-role | :string | 19 | 1 |
| :tool-count-work | :int16 | 13 | 7 |
| :tool-count-personal | :int16 | 14 | 6 |
| :country | :string | 20 | 0 |
| :currency | :string | 20 | 0 |
| :comp-total | :int32 | 14 | 6 |
| :language-choice | :string | 17 | 3 |
| :language-have-worked-with | :string | 16 | 4 |
| :language-want-to-work-with | :string | 16 | 4 |
| :language-admired | :string | 16 | 4 |
| :languages-have-entry | :string | 2 | 18 |
| :languages-want-entry | :string | 2 | 18 |
| :database-choice | :string | 19 | 1 |
| :database-have-worked-with | :string | 12 | 8 |
| :database-want-to-work-with | :string | 11 | 9 |
| :database-admired | :string | 11 | 9 |
| :database-have-entry | :int16 | 1 | 19 |
| :database-want-entry | :int16 | 1 | 19 |
| :platform-choice | :string | 18 | 2 |
| :platform-have-worked-with | :string | 13 | 7 |
| :platform-want-to-work-with | :string | 11 | 9 |
| :platform-admired | :string | 11 | 9 |
| :platform-have-entry | :int16 | 1 | 19 |
| :platform-want-entry | :int16 | 1 | 19 |
| :webframe-choice | :string | 17 | 3 |
| :webframe-have-worked-with | :string | 13 | 7 |
| :webframe-want-to-work-with | :string | 12 | 8 |
| :webframe-admired | :string | 12 | 8 |
| :webframe-have-entry | :string | 2 | 18 |
| :webframe-want-entry | :string | 3 | 17 |
| :dev-envs-choice | :string | 18 | 2 |
| :dev-envs-have-worked-with | :string | 13 | 7 |
| :dev-envs-want-to-work-with | :string | 11 | 9 |
| :dev-envs-admired | :string | 10 | 10 |
| :dev-env-have-entry | :boolean | 0 | 20 |
| :dev-env-want-entry | :boolean | 0 | 20 |
| :so-tags-have-worked-with | :string | 9 | 11 |
| :so-tags-want-to-work-with | :string | 5 | 15 |
| :so-tags-admired | :string | 3 | 17 |
| :so-tags-have-entry | :string | 2 | 18 |
| :so-tags-want-entry | :string | 2 | 18 |
| :op-sys-personal-use | :string | 18 | 2 |
| :op-sys-professional-use | :string | 18 | 2 |
| :office-stack-async-have-worked-with | :string | 16 | 4 |
| :office-stack-async-want-to-work-with | :string | 14 | 6 |
| :office-stack-async-admired | :string | 14 | 6 |
| :office-stack-have-entry | :string | 2 | 18 |
| :office-stack-want-entry | :string | 2 | 18 |
| :comm-platform-have-worked-with | :string | 16 | 4 |
| :comm-platform-want-to-work-with | :string | 14 | 6 |
| :comm-platform-admired | :string | 14 | 6 |
| :comm-platform-have-entr | :string | 2 | 18 |
| :comm-platform-want-entr | :string | 2 | 18 |
| :ai-models-choice | :string | 17 | 3 |
| :ai-models-have-worked-with | :string | 10 | 10 |
| :ai-models-want-to-work-with | :string | 6 | 14 |
| :ai-models-admired | :string | 6 | 14 |
| :ai-models-have-entry | :boolean | 0 | 20 |
| :ai-models-want-entry | :boolean | 0 | 20 |
| :so-account | :string | 19 | 1 |
| :so-visit-freq | :string | 19 | 1 |
| :so-duration | :string | 19 | 1 |
| :so-part-freq | :string | 18 | 2 |
| :so-dev-content | :string | 15 | 5 |
| :so-actions-1 | :int16 | 13 | 7 |
| :so-actions-16 | :boolean | 0 | 20 |
| :so-actions-3 | :int16 | 13 | 7 |
| :so-actions-4 | :int16 | 13 | 7 |
| :so-actions-5 | :int16 | 13 | 7 |
| :so-actions-6 | :int16 | 13 | 7 |
| :so-actions-9 | :int16 | 13 | 7 |
| :so-actions-7 | :int16 | 13 | 7 |
| :so-actions-10 | :int16 | 13 | 7 |
| :so-actions-15 | :int16 | 13 | 7 |
| :so-actions-15-text | :string | 1 | 19 |
| :so-comm | :string | 17 | 3 |
| :so-friction | :string | 17 | 3 |
| :ai-select | :string | 19 | 1 |
| :ai-sent | :string | 19 | 1 |
| :ai-acc | :string | 19 | 1 |
| :ai-complex | :string | 19 | 1 |
| :ai-tool-currently-partially-ai | :string | 12 | 8 |
| :ai-tool-don't-plan-to-use-ai-for-this-task | :string | 11 | 9 |
| :ai-tool-plan-to-partially-use-ai | :string | 11 | 9 |
| :ai-tool-plan-to-mostly-use-ai | :string | 7 | 13 |
| :ai-tool-currently-mostly-ai | :string | 8 | 12 |
| :ai-frustration | :string | 17 | 3 |
| :ai-explain | :string | 13 | 7 |
| :ai-agents | :string | 18 | 2 |
| :ai-agent-change | :string | 18 | 2 |
| :ai-agent-uses | :string | 8 | 12 |
| :agent-uses-general | :string | 3 | 17 |
